
Tackle winter's worst with unparalleled ease! The Toro 60V Max 21-inch Power Clear® Snow Blower is your ultimate weapon against even the most formidable snowfalls. Powered by a potent 60V system and a high-capacity 10Ah battery, this self-propelled marvel delivers exceptional performance, capable of clearing up to a 15-car driveway on a single charge.
Experience the revolutionary Power Curve technology, featuring aggressive grip claws designed to cut through packed and icy snow, leaving your pathways pristine. Its advanced motor and rotor system efficiently pulverize snow, launching it up to an impressive 35 feet, ensuring a swift and thorough clearing in just one pass.
Key Features:
- Extended Power: Clear driveways up to 15 cars deep on one charge with the robust 10Ah battery.
- Superior Snow Busting: Effortlessly pulverizes thick, wet snow and icy drifts, projecting it up to 40 feet with Snowdrift Strength.
- Pavement Ready: Power Curve technology guarantees a clean sweep right down to the bare pavement.
- Effortless Mobility: Power Propel® technology provides the driving force, minimizing your physical exertion.
- Versatile Powerhouse: The interchangeable 60V Max* Flex-Force battery seamlessly integrates with over 75 Toro tools for year-round utility.
- Smart Support: Access manuals, guides, and more through the intuitive MyToro app.
Rest assured with Toro's commitment to quality: a Two-Year Limited Warranty on the snow blower and a Three-Year Battery Warranty ensure reliable performance season after season.
*Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
Specifications:
Adjustable Skids | No |
---|---|
Auger Diameter | 8.5 in / 21.6 cm |
Auger System | Rubber Paddle, Power Curve® Rotor |
Battery Charge Time (min) | 180 |
Battery Power | 60V Battery L540 (10Ah, 540Wh) |
Battery Product Type | Full Tool (battery included) |
Battery Run Time | Up to 45 minutes |
Box Dimensions | 31.3 in x 23.2 in x 24.9 in / 79.5 cm x 58.9 cm x 62.2 cm |
Capacity per Minute | 700 lbs / 318 kg |
Chute Control | Chute Mounted Handle (210° Rotation) |
Chute Material | Plastic |
Chute Turning Radius (deg) | 210 |
Clearing Surface Type / Incline | Concrete, Paved |
Clearing Width | 21 in / 53 cm |
Clears to the Pavement | Yes |
Directional Control | Mounted Lever |
Drive System | Power Curve® Ground Engaging Paddles |
Engine | Toro 3-Phase Brushless Motor |
Engine Brand | Toro |
Fuel Type | Battery |
Ideal Snow Depth | 9 in / 22 cm |
Intake Height | 12.5 in / 31 cm |
Motor | Brushless DC, 60V Battery L540 10Ah - 180 minute Charge Time |
Motor Amps | 10 Amps |
Motor Type | Brushless DC |
Number of Batteries Included | 1 |
Number of Chargers Included | 1 |
Number of Forward Speeds | Variable |
Number of Reverse Speeds | Variable |
Product Features | Electric Start, Mounted Lever, Self-Propelled |
Product Type | Single Stage Snow Blowers |
Product Use | Residential |
Rotor Material | Rubber |
Rotor Style | Power Curve® Rotor |
Scraper | Adjustable |
Skid Shoes | Standard |
Snow Equipment Product Type | Battery Single Stage Snow Blower |
Snowblower Stage | Single Stage |
Speeds | Variable |
Start Type | Electric |
Starting Guarantee | Yes |
Throw Distance | Up to 30 ft / 9.1 m |
Tire Height | 7 in / 17.8 cm |
Tire Width | 1.75 in / 4.4 cm |
Tires | 7 in / 17.8 cm |
Type of Snow | Fluffy, Heavy, Light, Moderate, Wet |
UL Listed | Yes |
Voltage | 60V |
Volume Minute | 1000 lbs/min |
Watt Hours | 540Wh |
Weight | 80 lbs / 36.3 kg |
Disclaimer
**Measured in lbs/Wh. Based on internal testing in a controlled environment versus a leading competitor. Results may vary based on conditions.